Had enough of the complexity, rigidity and lack of visibility in your post-checkout operations? Fed up with all the manual work it takes to keep your order-to-fulfillment processes afloat? Tired of archaic tools that take months to implement and break as soon as you make a single change?
Take back control, once and for all, of your post-checkout operations with Pipe17. Pick a plan and only pay for what you need, when you need it.
For Multi-Channel Merchants
Billed annually or
$135/mo billed monthly
For Omni-Channel Merchants
Billed annually or
$270/mo billed monthly
For Retail & Wholesale Merchants
Annual billing only
For ERP & Multi-Brand Merchants
Annual billing only
For businesses with large order volume, bold operations, or OEM needs
Annual billing only
Annual billing only
Contact SalesEssential | Pro | Premium | Advanced | |
---|---|---|---|---|
Subscription Length | Annual or Monthly | Annual or Monthly | Annual | Annual |
Orders Included | 6,000/yr* or 500/mo | 15,000/yr* or 1,250/mo | 48,000/yr | 240,000/yr |
Price per Additional Order | $0.25 | $0.20 | $0.15 | $0.12 |
Connectors and Connections | ||||
Connectors Included | 3 | 4 | 5 | 6 |
Ecommerce Stores | | | | |
Marketplaces | | | | |
3PLs / 4PLs | | | | |
Warehouse Management Systems | | | | |
ERPs† | Available | Available | | |
Order and Inventory Management Systems | | | | |
Financials | | | | |
API Access | | | | |
Point of Sale Systems | | | ||
Wholesale Marketplaces | | | ||
Listings | | | ||
Data Warehouses, Clouds and Lakes | | |||
Connections to an ERP Included† | 0 | 0 | 1 | 5 |
Add 1 Connection to an ERP* | + $250/mo | + $250/mo | + $250/mo | |
Specialty Connectors | Available | Available | Available | Available |
Returns* | + $250/mo | + $250/mo | + $250/mo | + $250/mo |
Marketplace Inbounds* | + $250/mo | + $250/mo | + $250/mo | + $250/mo |
EDI – Retailers* | + $500/mo | + $500/mo | + $500/mo | + $500/mo |
Features | ||||
Post-Checkout Operations Suite | | | | |
Order Routing | | | | |
SKU Maps | | | | |
Shipping Method Maps | | | | |
Exception Notifications | | | | |
Order Holds | | | | |
Kits and Bundled Products | | | | |
Inventory Buffers | | | | |
LiveOps Dashboard | | | | |
CSV Imports | | | | |
Purchase Orders and Transfer Orders | | | ||
Sub-Accounts | 10 | |||
Support | ||||
Standard Support | | | | |
Configuration Support | + $2,500 | + $2,500 | + $2,500 | |
Enterprise Support* | + $500/mo | + $500/mo | + $500/mo | + $500/mo |
* Annual subscription and annual billing required, sales tax not included.
† To use an ERP Connector requires an adequate amount of Connections to an ERP. Complex ERP configurations require Enterprise Support. To add an ERP to an existing Pipe17 setup, contact sales for custom pricing.
We’re in the business of building lasting connections that help modern merchants prosper.
Get in Touch